# | ♂ | Jina | Maana |
---|---|---|---|
1 | ♂ | Charles | |
2 | ♂ | Frank | |
3 | ♂ | Gyan | taa |
4 | ♂ | Paul | |
5 | ♂ | Nick | |
6 | ♂ | Brack | |
7 | ♂ | Chris | |
8 | ♂ | Bill | na mapenzi na nguvu kubwa kama kofia ya chuma |
9 | ♂ | Bakr | |
10 | ♂ | Brown | |
11 | ♂ | Blaise | |
12 | ♂ | Roy | |
13 | ♂ | Hans | Bwana ndiye mwenye neema, |
14 | ♂ | Byosco | |
15 | ♂ | Sayid | |
16 | ♂ | Yoel | |
17 | ♀ | Vân | |
18 | ♂ | Yesse | |
19 | ♂ | Claud | |
20 | ♂ | Harb | |
21 | ♂ | Rick | |
22 | ♂ | Naif | |
23 | ♂ | God | Mungu |
24 | ♂ | Fred | |
25 | ♂ | Riyaz | |
26 | ♂ | Brone | |
27 | ♂ | Mark | |
28 | ♂ | Yes | |
29 | ♂ | Clark | Ujanadume |
30 | ♀ | Brieg | |
31 | ♂ | Winfred | |
32 | ♂ | Qays | |
33 | ♂ | Hai | |
34 | ♂ | Saad | |
35 | ♂ | Gift | |
36 | ♂ | Boazi | |
37 | ♂ | Rhodes | |
38 | ♂ | Rock | mwamba |
39 | ♂ | Frans | |
40 | ♂ | Tumpe | |
41 | ♂ | Vick | |
42 | ♂ | Ned | |
43 | ♂ | Ford | |
44 | ♂ | Jofre | |
45 | ♂ | Yağız | |
46 | ♂ | Deus | Mungu yupo pamoja nasi |
47 | ♂ | Oane | |
48 | ♂ | Gsun | |
49 | ♂ | Faine | |
50 | ♂ | Pros | furaha |
51 | ♂ | அபினாஷ் | |
52 | ♂ | Tile | Mlinzi wa watu |
53 | ♂ | Stan | |
54 | ♂ | Chriss | |
55 | ♂ | Cop | Yeye grabbed kisigino, atakuwa kulinda |
56 | ♂ | Gael | |
57 | ♂ | Bright | |
58 | ♀ | Ziyan | |
59 | ♂ | Fahd | |
60 | ♂ | Rodger | |
61 | ♂ | Treves | |
62 | ♂ | Georg | |
63 | ♂ | Van | |
64 | ♂ | Rich | |
65 | ♂ | Dídac | |
66 | ♂ | Keith | |
67 | ♂ | Claus | |
68 | ♂ | Seif | |
69 | ♂ | Prostn | furaha |
70 | ♂ | Arch | |
71 | ♂ | Ion | Mungu ni mwenye huruma |
72 | ♂ | Wistn | |
73 | ♂ | Fayaz | |
74 | ♂ | Can | |
75 | ♂ | রাববি | |
76 | ♂ | Cheops | |
77 | ♂ | Ward | |
78 | ♂ | Chriches | |
79 | ♂ | Cliff | |
80 | ♂ | Nayab | |
81 | ♂ | Pjorn | |
82 | ♂ | Ert | |
83 | ♂ | Edger | |
84 | ♂ | Faiz | |
85 | ♂ | Fadhl | |
86 | ♂ | Zaid | |
87 | ♂ | Ndy | |
88 | ♂ | Nasr | |
89 | ♂ | Seth | |
90 | ♂ | Trace | |
91 | ♂ | Elves | |
92 | ♂ | Besachi | |
93 | ♀ | Zayn | nzuri |
94 | ♂ | Watts |
Browse names by letter